
VOLVO FH Damaged, for sale
| Stock ID: | GT - 115962 |
|---|---|
| Maker: | VOLVO |
| Model: | FH |
| BaseType: | Damaged |
| Grade: | unknown |
| Type: | 2PG-4S2TEA1 |
| Year: | 2025 |
| SpecificationNo: | |
| ClassificationNo: | |
| Displacement: | 12800 |
| EngineType: | D13 |
| Fuel: | Diesel |
| Mileage: | unknown |
| Color: | Other |
| DriveSystem: | 2WD |
| Transmission: | AT |
| Capacity: | 2 |
| MainDamage: | Suspension,Damaged,Electric Equipment,Driving Relation |
|---|---|
| AreaDamage: | Front,Left,Right |
| DriveCondition: | Not Rolling |
| ShiftLever: | Immovable |
| RadiatorCondenser: | Broken |
| TransmissionOilPan: | - |
| OilPan: | - |
| DueinDate: | Goods receipt |
|---|---|
| EstimatedArrivalDate: | - |
| DeRegistrationCertificate: | Available |
| InspectionPeriod: | |
| RecyclingFee: | 13,270Yen |
| Length: | 600 cm |
| Width: | 249 cm |
| Height: | 375 cm |
| MaximumLoadingWeight: | 38080 kg |
| UnitWeight: | 7790 kg |
| GrossUnitWeight: | 45980 kg |
Current Price
2,480,000 JPY
Contact us to order this vehicle
Call to negotiate price: +81 9022240850
Join us today and let us benefit from a fruitful collaboration in the export of Cars! REGISTER FOR FREE >>
© 2026 gLOBAL tRADING CO., LTD.
All rights reserved Web Design by Dokolink.com
All rights reserved Web Design by Dokolink.com
New user? 



















































